| FACULTY OF ARTS     | 
| Name of the Scheme/Project/ Endowments/ Chairs | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Duration | Funds provided (INR in lakhs) | 
| DEPARTMENT OF ANTHROPOLOGY | 
|  | Prof. Udai Pratap Singh | Tribal Development Directorate, Uttar Pradesh | 2018-2019 | 9.43 | 
| Centre for Tribal Research And Indigenous Knowledge Systems | Dr. Keya Pandey | Higher Education, Govt of UP, Lucknow | 2012-2014 | 30.8 | 
| Centre for Tribal Research And Indigenous Knowledge Systems | Dr. Keya Pandey | Higher Education, Govt of UP, Lucknow | 2018-2019 | 7.5 | 
| Vulnerabilities and Risk Factors for Severe Pneumonia and Diarrhoea among Children Under 5 in Uttar Pradesh | Dr. Keya Pandey | Bill Gates Foundation | 2017 | 10 | 
| DEPARTMENT OF ECONOMICS | 
| Mapping the long distance migration from Assamto Uttar Pradesh: A study of informal sector in Lucknow | Dr. Roli Misra | UGC, New Delhi | 2014-2016 | 6 | 
| An exploratory investigation of migration from agricultural land in lower Assam to waste slum in Lucknow | Dr. Roli Misra | ICSSR, New Delhi | 2017-2018 | 7 | 
| Mapping the adverse consequencies of sex selection and gender imbalance: A case study of Uttar Pradesh | Dr. Roli Misra | NCW, New Delhi | 2019-2021 | 10 | 
| Understanding backwardness of eastern Uttar Pradesh and role of ODOP scheme: A study of aspirational districts | Dr. Roli Misra | ICSSR, New Delhi | 2019-2021 | 14 | 
| An analysis of Swachh Bharat Abhiyan with special reference to the Lucknow district of Uttar Pradesh | Dr. Ashok Kumar Kaithal | ICSSR, New Delhi | 2019-2020 | 4 | 
| Crop Diversification and Food Security in India: an Empirical Analysis of Western Uttar Pradesh | Dr. Sanjeev Kumar | ICSSR, New Delhi | 2014-2015 (1.5 y) | 7 | 
| Impact of Climate Change on Agriculturel Productivity and Food Security in India | Dr. Sanjeev Kumar | ICSSR, New Delhi | 2016-2017 (1.5 y) | 6 | 
| Employment and Employability of Higher Education Graduates in India | Dr. Sanjeev Kumar | NUEPA: MHRD | 2017-2018 | 6 | 
| Structural Transformation, Regional Disparities and Instututional Reforms in Agriculture | Dr. Sanjeev Kumar | ICAR-NIAP | 2017-2020 | 34 | 
| Status of Agricultural Risk and Insurance in Uttar Pradesh: Evidences from Bundelkhand Region | Dr. Sanjeev Kumar | ICSSR, New Delhi | 2019-2020 | 5 | 
| DEPARTMENT OF ENGLISH AND MODERN EUROPEAN LANGUAGES | 
| Gender Responsive Budgeting and Gender Inclusive Urban Development | Prof. Nishat Haidar | Ministry  of Women and Child Development, Govt. of India | 2018 | 12.132 | 
| Bahumukhi Beti, Chahumukhi Vikaas: Gender sensitive local leadership and Women's Agency for Sustainable Outcomes of GPDP | Prof. Nishat Haidar | UNICEF | 2017 | 24.7325 | 
| Gender Responsive Budgeting and Gender Inclusive Urban Development | Prof. Nishat Haidar | Ministry  of  Women and Child Development, Govt. of India | 2017 | 8.069 | 
| Rights of Women: Emerging Perspective and Issues | Prof. Nishat Haidar | ICSSR , New Delhi | 2017 | 2 | 
| DEPARTMENT OF JOURNALISM AND MASS COMMUNICATION | 
| Uses and implications of ICT with reference to social media in Lucknow University | Prof. Mukul Srivastava | Higher Education, Govt of UP, Lucknow | 2018-2019 | 5.5 | 
| DEPARTMENT OF LINGUISTICS | 
| Trilingual Talking dictionary of Raji | Prof. Kavita Rastogi | ICSSR, New Delhi | 2014-2017 | 5 | 
| Scheme for the protection and preservation of Endangered Languages | Prof. Kavita Rastogi and Prof. K. Srikumar | Central Institute of Indian Languages, Mysore | 2013-2016 | 10 | 
| DEPARTMENT OF PHILOSOPHY | 
| Philosophy of J Krishnamurti and its contemporary relevance | Prof. Kanchan Saxena | UGC, New Delhi | 2013 -2015 | 6.47 | 
| Wittgensteinian Fideism and Kai Nielsen | Prof. K. C. Pandey | ICPR | 2014 -2016 | 1.8 | 
| DEPARTMENT OF PSYCHOLOGY | 
| Promoting Well Being among Elderly | Prof. P.C. Mishra | Higher Education, Govt of UP, Lucknow | 2013- 2014 | 8.99 | 
| Promoting Well Being among Elderly | Prof. P.C. Mishra | Higher Education, Govt of UP, Lucknow | 2014- 2015 | 10 | 
| DEPARTMENT OF PUBLIC ADMINISTRATION | 
| Achieving Higher Education by Scheduled Castes Students: A Study of the Functioning and Performance of Rajeev Gandhi National Fellowship (RGNF) Scheme in Uttar Prradesh” | Prof.  N.L. Bharti | ICSSR, New Delhi | 2013-15 | 5 | 
| Crime against women and role of women police: A study of western Uttar pradesh | Dr. Shradha Chandra | Higher Education, Govt of UP, Lucknow | 2019-20 | 5 | 
| DEPARTMENT OF SOCIAL WORK | 
| An evlaution of National Health Mission Regarding the Reproductive and Health Care Services for Rural Women in Lucknow District (with special reference to the Women of Reproductive Age Group | Prof. Gurnam Singh | ICSSR, New Delhi | 2018=2020 | 5.60 | 
| Sanitation, health and hygiene Govt schemes | Prof. D.K. Singh | Coal India-NCL-B Block | 2018 (06 months) | 3.45 | 
| Integrated Community awareness | Prof. D.K. Singh | Community Development Dept, NCL, Khadia | 2020 (03 months) | 4.60 | 
| Community mobilization in allotted panchayt under CSR Singrauli project | Prof. D.K. Singh | Coal India-NCL, Singrauli, MP | 2020-2021 | 7.00 | 
| Higher Education in Uttar Pradesh | Prof. D.K. Singh | ICSSR-IMPRESS, New Delhi | 2019-2021 | 4.00 | 
| Survey of village under transform Singrauli project | Prof. D.K. Singh | Coal India-NCL, Singrauli, MP | 2019 (03 months) | 1.5 | 
| Impact Assessment of Seven Major Projects of CSR | Prof. D.K. Singh | CSR Dept, NCL, Singrauli, MP | 2020 (06 months) | 29.1578 | 
| A study on violence against girls and its impact on their Life (With special reference to school going girls) | Prof. A.K. Bhartiya | Higher Education, Govt. of UP, Lucknow | 2019-2020 | 10 | 
| Income generation and livelihood security among dalits: A study of MGNREGA Scheme in Uttar Pradesh | Prof. A.K. Bhartiya | ICSSR, New Delhi | 2014-2015 | 7 | 
| Occupational transformation of fishing community: A sociological study of a village in Odisha | Dr. S. K. Dhal | ICSSR, New Delhi | 2017-2018 | 2 | 
| DEPARTMENT OF WESTERN HISTORY | 
| Occupational Mobility in an Exiled Community: A Socio Economic Study of Tibetan Women with Special References of Refugees Settled in Dharamshala and Dehrandun (1959-2012) | Prof. Madhu Rajput | ICSSR, New Delhi | 2014-2017 | 10 | 
| INSTITUTE OF DEVELOPMENT STUDIES | 
|  | Director IDS | Higher Education, U.P. Govt, Lucknow | 2017-2019 | 200 | 
| POPULATION RESEARCH CENTRE | 
|  | Director PRC, HOD Economics | IIPS Mumbai | 2015 | 639.85 | 
|  | Director PRC, HOD Economics | Ministry of Health & FW | 2014-2019 | 550 | 
| FACULTY OF LAW     | 
| Name of the Scheme/Project/ Endowments/ Chairs | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Duration | Funds provided (INR in lakhs) | 
| It is our social responsibility as citizens of India to help fulfill Gandhi ji's vision | Dr. Anurag Kumar Srivastava | Higher Education, U.P. Govt, Lucknow | 2019-2020 | 5 | 
| FACULTY OF EDUCATION     | 
| Name of the Scheme/Project/ Endowments/ Chairs | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Duration | Funds provided (INR in lakhs) | 
| Effectiveness of school-based rehabilitation program to facilitate inclusion | Prof. Amita Bajpai | Higher Education, U.P. Govt, Lucknow | 2019-2020 | 8 | 
| FACULTY OF COMMERCE     | 
| Name of the Scheme/Project/ Endowments/ Chairs | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Duration | Funds provided (INR in lakhs) | 
| DEPARTMENT OF COMMERCE | 
| Bhaurao Devras Peeth | Prof. S.K. Shukla | Higher Education, Govt of UP, Lucknow | 2018 |  | 
| Entrepreneurship development in semi urban area of Uttar Pradesh with special reference to MSME | Prof. Ram Milan | Higher Education, Govt of UP, Lucknow | 2019-2020 | 16 | 
| DEPARTMENT OF APPLIED ECONOMICS | 
| Rural industrialization and socio-economic development in Uttar Pradesh | Prof. R. K. Maheshwari | Higher Education, Govt. Of U.P, Lucknow. | 2019-2020 | 15 | 
| Inequality Adjusted Human Development in Uttar Pradesh | Dr. Nagendra Kumar Maurya | NRC-ICSSR, New Delhi | 2017-2018 | 1 | 
| Evaluation of State Finances of Uttar Pradesh | Dr. Nagendra Kumar Maurya | 15th Finance Commission of India | 2018 (04 months) | 4.5 | 
| FACULTY OF SCIENCE     | 
| Name of the Scheme/Project/ Endowments/ Chairs | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Duration | Funds provided (INR in lakhs) | 
| DEPARTMENT OF BIOCHEMISTRY | 
| Bioinformatics Infrastructure Facility (BIF) | Prof. U. N. Dwivedi | DBT, New Delhi | 2007-2020 | 80 | 
| Center of Excellence in Bioinformatics | Prof. U. N. Dwivedi | Higher Education, U.P. Govt., Lucknow | 2009-2016 | 107.2 | 
| Advance computing centre | Prof. U. N. Dwivedi | Higher Education, U.P. Govt, Lucknow | 2016-2019 | 200 | 
| Center of Excellence in Computational Biology | Prof. U. N. Dwivedi | Higher Education, U.P. Govt., Lucknow | 2018-2019 | 20 | 
| Centre of Excellence Programme in Biochemistry for Proteomics, Protein Engineering and Enzymology | Prof. Sudhir Kumar Agarwal /Dr. Samir Sharma | Higher Education, U.P. State Govt., Lucknow | 2014-2019 | 60.8 | 
| Biochemical evaluation of antioxidant potential and photosynthetic productivity of mungbean ( Vigna radiata) varieties under salinity and high irradiance stress. | Prof. R.K. Mishra | UP CST, Lucknow | 2012-2015 | 7.5 | 
| Environmental impact and human impact | Prof. Sudhir Mehrotra and Dr. Minal Garg | Higher Education, U.P. State Govt., Lucknow | 2019-2020 | 9 | 
| Epithelial-to-mesenchymal transition (E Epithelial-to-mesenchymal transition (EMT) and cell-fate regulating pathways: Prognostic significance in urinary bladder cancer. | Dr. Minal Garg | DST, New Delhi | 2013=2016 | 30.68 | 
| Development of micropropagation protocol for some elite varieties of papaya (Carica papaya L.) and identification of sex specific markers | Dr. Kusum Yadav | DST, New Delhi | 2013-2016 | 26.84 | 
| Development, characterization and utilization of EST based microsatellite markers in papaya (Carica papaya L.) | Dr. Kusum Yadav | UP CST, Lucknow | 2016-2019 | 10.44 | 
| Manipulation of lipid biosynthesis to treat Trichophyton rubrum mediated onchomycosis | Dr. Ashutosh Singh | ICMR, New Delhi | 2019-2022 | 17.6 | 
| DEPARTMENT OF BOTANY | 
| Characterization of GABA-transaminase gene promoter for regulatory mechanism during rice leaf senescence process | Dr. M.I. Ansari | DST, New Delhi | 2019-2021 | 31.02264 | 
| New emerging Contaminant, metallic nanoparticles in agri environment, toxicity, tolerance and molecular adaptations in cereal crops | Prof. Poornima Vajpayee | Higher Education, Govt of UP, Lucknow | 2018-2019 | 20 | 
| Centre of Excellence   Screening of better performing  grain legumes in micronutrient and microfllora amended problem soils of Uttar Pradesh | Prof. Y.K.Sharma | Higher Education, Govt of UP, Lucknow | 2014-2017 | 70 | 
| In vitro rhizogenesis and root transformation in endangered Himalayan medicinal herb Seliniumsp for characterization of its metabolites | Prof. Gauri Saxena | DST, New Delhi (Under TARE Scheme) | 2018-2021 | 18 | 
| DEPARTMENT OF CHEMISTRY | 
| Improvement in Biodegradability of Biodegradable Polymers (PLA, TPS and PGA) by the Study of Interfacial Interaction between Hydrophobic Polymers and Hydrophilic Starch Granules by Using Ultrasonic and Rheological Techniques | Dr. Indu Saxena | UP CST, Lucknow | 2016-2018 | 6.8 | 
| Exploiting Ferrocene as an Antenna in Dye-Sensitized Solar Cells (DSSCs) | Dr. Abhinav Kumar | DST, New Delhi | 2013-2016 | 26.45 | 
| Transition Metal Imine and Dithiolate Complexes as Potential Co-sensitizer in Dye-Sensitized Solar Cells (DSSCs) | Dr. Abhinav Kumar | CSIR, New Delhi | 2017-2020 | 12 | 
| DEPARTMENT OF GEOLOGY | 
| Sedimentological, geological and structural studies of Vindhyan sediments in areas around Bundelkhand craton for assessing potentiality of Uranium mineralization | Prof. K. K.  Agarwal | DAE- BRNS, New Delhi | 2011-2014 | 24.44 | 
| Urban water quality monitoring system: water sustainability and conservation-study in Lucknow metropolitan area | Prof. Vibhuti Rai | Higher Education, Govt of UP, Lucknow | 2019-2020 |  | 
| Global events and biostratigraphy of the Neoproterozoic Era: Study in Pithoragarh Group) of lesser Himalaya India. (April 2013-16)the ineer sedimentary belt (Deoban- | Prof. Vibhuti Rai | UGC, New Delhi | 2013-2016 | 10.55 | 
| Chronology of Glaciation and Palaeoclimatic reconstruction along the Triloknath Glacier Valley, Lahul Himalaya | Prof. R. Bali and Dr. A. K. Arya | DST, New Delhi | 2013-2016 | 47.63 | 
| Mineralogical and Geochemical Study of Rock- Weathering in Humid and Tectonically Active Shillong Plateau in Parts of East Khasi Hills and Ri Bhoi Districts, Meghalaya | Prof. S. Sensarma | MOES, New Delhi | 2013-2016 | 18.2 | 
| Relationship between magmatic processes and Tectonic in the Bundelkhand cration in and around Jhansi- Mau Ranipore-Karera Area, parts of Uttar Pradesh and Madhya Pradesh | Prof. S. Sensarma | CSIR,  New Delhi | 2013-2016 | 16 | 
| Neogene Coralline algae of the Andaman and Nicobar Islands, India and their Palaeobiogeographical and palaeoenvironmental significance | Prof. A.K. Jauhri | DST, New Delhi | 2013-2016 | 19.77 | 
| Geo-hydrological assessment in Bahraich and Lakhimpur Kheri district: with special emphasis on concentration pattern and dispersion of arsenic and metal pollutants in surface and ground water | Prof. Ajai Mishra | Higher Education, Govt of UP, Lucknow | 2019-2020 | 8 | 
| Palaeogeographic reconstruction of Dunagiri Gad Basin, Chamoli District,Uttarakhand with special emphasis on monitoring the Snout of Duna Giri and Bagini Bamak Glacieres. | Prof. Ajai Mishra | DST, New Delhi | 2011-2014 | 44 | 
| Sedimentology of Gangotri Glacier | Prof. D.S. Singh | DST, New Delhi | 2015-2019 | 34.88 | 
| Geo-environmental Assessment of District Ballia, Uttar Pradesh with Special Reference to Arsenic Contamination Using Remote Sensing and GIS Techniques | Dr. Ajay Kumar Arya | UGC, New Delhi | 2015-2018 | 4.74 | 
| Slope stability investigations in hilly region using numerical methods | Dr. Rajesh Singh | Higher Education, Govt of UP, Lucknow | 2019-2020 | 4.00 | 
| Slope Stability of the road cut slope along the Bhowal-Almorah (Active Landslides), Uttrakhand | Dr. Rajesh Singh | NRDMS, DST | 2018-2021 | 21.14 | 
| DEPARTMENT OF MATHEMATICS AND ASTRONOMY | 
| Mathematical models for sustainable management of natural renewable resources | Prof. Manju Agarwal | DST-SERB, New Delhi | 2014-2017 | 11.87028 | 
| Mathematical and Computational Study of Chaotic Dynamics in Natural and Social Systems in Non-Equilibrium | Prof. Pankaj Mathur | UPCST, LUCKNOW | 2015-2018 | 7.1 | 
| Formation Mechanism of organic, Inorganic and Prebiotic molecules in planetary, Cometary and Interstellar medium. | Dr. Alka Mishra | UPCST, LUCKNOW | 2018-2021 | 10.2 | 
| DEPARTMENT OF PHYSICS | 
| Development and Characterization of New Solid Forms of Active Pharmaceutical Ingredients using Vibrational Spectroscopy and Quantum Chemical
 Techniques
 | Prof. Poonam Tandon | DST, New Delhi | 2020-2023 | 18.964 | 
| Electronic Structural Properties of Fluorescent Metal Nanoclusters? | Prof. Poonam Tandon | DST, New Delhi | 2020-2023 | 6.6 | 
| Thrust Area of Research to be undertaken under the programme | Prof. Poonam Tandon | Higher Education, Govt of UP, Lucknow | 2018-2019 | 17 | 
| Paving the way for a new tool to characterize the polymorphism in pharmaceutical compounds using THz spectroscopy combined with theoretical modeling | Prof. Poonam Tandon | DST-DAAD, New Delhi (INDO-GERMAN) | 2013-2015 | 8.095 | 
| Development, evaluation and characterization of new solid phases of active pharmaceutical ingredients | Prof. Poonam Tandon | DST-CNPq,  New Delhi (INDO-BRAZIL) | 2014-2017 | 34.2711 | 
| Rigorous Characterization of Active Pharmaceutical Ingredients and Study of Polymorphism in the Solid State Using Vibrational Spectroscopy and Quantum Chemical Techniques | Prof. Poonam Tandon | UGC, New Delhi (RESEARCH AWARD) | 2014-2016 | 40.66238 | 
| Formation of Prebiotic Molecules and Amino Acids in astrophysical ices: ab Initio Molecular Cluster and spectroscopic studies | Prof. Poonam Tandon | ISRO | 2015-2018 | 22.03 | 
| Gas and relative humidity sensing applications of nanocomposites | Prof. N. K. Pandey | UGC,  New Delhi | 2013-2017 | 10.6 | 
| Innovation, materials and cyber world (APJ Abdul Kalam Centre for Innovation) | Prof. Rajiv Manohar | Higher Education, Govt of UP, Lucknow | 2019-2020 | 10 | 
| Photo luminescence, dielectric and electro-optical properties of quantum dots doped FLCS | Prof. Rajiv Manohar | DST, New Delhi | 2014-2017 | 51.56 | 
| Effect of doping dichroic dyes on dielectric dyes on dielectric, electro-optic and switching properties of nematic and cholesteric liquid crystals | Prof. Rajiv Manohar | UP CST, Lucknow | 2016-2019 | 10.5 | 
| Development of photonic devices based on doped new ferroelectric and antiferroelectric liquid crystals using photo orientation. | Prof. Rajiv Manohar | DST,  New Delhi (INDO-POLISH) | 2015-2017 | 10 | 
| Optimization of dielectric, electro-optical and optical properties of quantum dots doped liquid crystals for photonic applications | Prof. Rajiv Manohar | UGC, New Delhi (Research Award Scheme) | 2015-2017 | 41 | 
| Development of switchable grating based on doped liquid crystals | Prof. Rajiv Manohar | UGC, New Delhi (Mid Career Award Scheme) | 2018-2020 | 10 | 
| Synthesis, crystallization, microstructure and mechanical behavior of machinable glass ceramics system K2O-CAO-MGO-AL2O3-SIO2-NH4-MGF2 doped with carbon nanotubes and zirconia for dental restoration applications | Dr. C. R. Gautam | UGC,  New Delhi (DID AT RICE UNIVERSITY HOUSTON, TEXAS USA) | 2014-2015 | 22.87952 | 
| Search for Hidden Regularity and Symmetry in Excited Nuclei | Dr. Vinod Kumar | UGC-BSR Start-up Grant, New Delhi | 2017-2020 | 10 | 
| Spectroscopic Study 99Nb and 99,101Mo | Dr. Vinod Kumar | IUAC-UGC, New Delhi | 2019-2021 | 5.79 | 
| Interaction of laser pulse with quantum plasma: spin-up and spin-down exchange interaction. | Dr. Punit Kumar | DAE-BRNS, New Delhi | 2016-2019 | 21 | 
| Ultrabright plasma-based gamma ray sources with petawatt laser pulses. | Dr. Punit Kumar | DST-RFBR, New Delhi | 2017-2019 | 16 | 
| Self referencec SPR biosensors based on molecular imprinting | Dr.  Roli Verma | UGC, New Delhi (BSR Start-up Grant) | 2017-2019 | 10 | 
| DEPARTMENT OF STATISTICS | 
| Data Analytics, Statistical Computing and Applied Research for Holistic and Sustainable Development | Prof. Sheila Mishra | Higher Education, Govt of UP, Lucknow | 2019-2020 | 8 | 
| DEPARTMENT OF ZOOLOGY | 
| Biocontrol of insect pests | Prof. Omkar | Higher Education, Govt of UP, Lucknow | 2010-2016 | 152.5 | 
| Fish Nutrigenomics | Prof. S. P. Trivedi | Higher Education, Govt of UP, Lucknow | 2019-2020 | 6.6 | 
| Evaluation of interspecific variation in some threatened fish species of river Gomti, Uttar Pradesh | Prof. M Sirajuddin | Higher Education, Govt of UP, Lucknow | 2019-2020 | 6 | 
| Study of PUFA in freshwater fish and their activity on cancer cell lines: Proliferation and apoptosis. | Prof. M Sirajuddin | UP CST, Lucknow | 2015-2018 | 9 | 
| Anticipation in genes: Molecular, physiological and behavioral correlates of response of circa-annual clocks to seasons in night-migratory song birds | Prof. Sangeeta Rani | DBT, New Delhi | 2013-2018 | 113 | 
| An annotated and Coloured Checklist of the Butterflies of Uttar Pradesh, India. | Prof. Amita Kanaujia | U. P. State Biodiversity Board | 2014-2016 | 20.108 | 
| Study of Faunal Biodiversity of Sodic Soil areas of eight districts of Uttar Pradesh, for assessment of baseline data and comparative evaluation | Prof. Amita Kanaujia | Remote Sensing Application Centre | 2014-2016 | 10.6764 | 
| Prakriti Mobile Bus | Prof. Amita Kanaujia | U. P. State Biodiversity Board | 2014-2015 | 32.087 | 
| Five One Day Training Programme on Biodiversity and its Conservation | Prof. Amita Kanaujia | U. P. State Biodiversity Board | 2014-2015 | 4.825 | 
| Preparation of People Biodiversity Register of district Kannauj, Uttar Pradesh, India | Prof. Amita Kanaujia | U. P. State Biodiversity Board | 2015-2016 | 9.79 | 
| Preparation of People Biodiversity Register of district Etawah and Mainpuri, Uttar Pradesh, India | Prof. Amita Kanaujia | U. P. State Biodiversity Board | 2015-2016 | 14.124 | 
| Man and Leopard Conflict | Prof. Amita Kanaujia | Zoological Garden of Lucknow | 2018 | 60,000 | 
| GIS mapping of Sarus in Uttar Pradesh in U.P. | Prof. Amita Kanaujia | Forest department | 2019 | 2.9 | 
| Molecular analyses of genetic diseases and application to human health | Prof. Monisha Banerjee | Higher Education, Govt of UP, Lucknow | 2019-2020 | 8 | 
| Expression and polymorphic studies of antioxidant enzyme NOS in type 2 diabetes mellitus | Prof. Monisha Banerjee | UGC, New Delhi | 2015-2018 | 15.86 | 
| Molecular analyses of genetic diseases and application to human health | Prof. Monisha Banerjee | Higher Education, Govt of UP, Lucknow | 2013-2015 | 41.84 | 
| Association of oxidative stress pathway gene polymorphisms with type 2 diabetes and related complications | Prof. Monisha Banerjee | ICMR, New Delhi | 2011-2014 | 45.28225 | 
| A prospective study of c-kit gene mutation, cytochrome P-450 and glutathione S-transferase polymorphisms in cervix cancer | Prof. Monisha Banerjee | UP-CST, Lucknow | 2011-2014 | 7.14 | 
| Localization and expression of Opsin (Melanopsin Opn4) in the avian system | Dr. Shalie Malik | UGC, New Delh | 2015-2018 | 10.53 | 
| Effect of climate change on breeding strategy of songbirds | Dr. Shalie Malik | DBT, New Delhi | 2016-2019 | 62.01 | 
| DST SERB Fast Track Proposals for Young Scientists | Dr. Geetanjali Mishra | DST, New Delhi (Young Scientist) | 2011-2014 | 17 | 
| Study of phytochemicals in medicinal plants and their activity in osteosarcoma cell line: Proliferation and apoptosis | Dr. Mohd Arshad | UP Council of Science Technology | 2015-2017 | 6.32 | 
| Role of Aquaporin5 (AQP5) and ADAM33 gene polymorphism in COPD affected north Indian population | Dr. Suchit Swaroop | UGC, New Delhi | 2013-2016 | 11.37 | 
| Morphological taxonomy and DNA barcoding of Gyrodactylus spp. (Platyhelminthes:Monogenea) in economically important freshwater fishes of India | Dr. Amit Tripathi | DST, New Delhi | 2018-2020 | EURO 14000 | 
| Morphological and molecular characterization of the parasitic monogenoids (Platyhelminthes) of exotic ornamental fishes in India | Dr. Amit Tripathi | DST-SERB, New Delhi | 2019-2022 | 54 Lacs | 
| Autophagy--A therapeutic approach to enhance fish productivity | Dr. Manoj Kumar | Higher Education, Govt of UP, Lucknow | 2019-2020 | 5 | 
| Molecular characterization of immunomodulatory protein(s) of human filarial parasite Brugia malayi | Dr. P. Kalpana Murthy Emeritus Scientist | CSIR,  New Delhi | 2014-2019 | 39.89365 | 
| INSTITUTE OF HYDROCARBON, ENERGY AND GEO-RESOURCES | 
| Studies of Rapti River and Ramgarh Tal | Prof. Dhruv Sen Singh | Directorate of Environment, U.P. | 2019-22 | 5 (FIRST YEAR) | 
| Hydro-dynamics and behavioural pattern of Gomti River – the lifeline of Central Ganga basin of Uttar Pradesh … An attempt at revival of the dying river system | Dr. Manoj Yadav and Dr. A.K. Tangri | Higher Education, Govt. Of U.P, Lucknow. | 2019-2020 | 17 | 
| INSTITUTE OF WILDLIFE SCIENCES | 
| Capacity Building and Vulture Mapping in UP | Prof. Amita Kanaujia | UP State Biodiversity Board, Lucknow | 2019-2021 | 30.768 | 
| Sarus (Grus antigone) Atlas of Uttar Pradesh | Prof. Amita Kanaujia | Department of Forests and Wildlife | 2018-2020 | 29.568 |